loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 131.44 8.62 39.50
Equity-ICICI Bank May 31, 2025 126.24 8.28 1.32
Equity-Sun Pharma.Inds. May 31, 2025 114.26 7.49 -8.44
Equity-Bharti Airtel May 31, 2025 108.86 7.14 -0.45
Equity-HDFC Bank May 31, 2025 100.21 6.57 1.03
Equity-Maruti Suzuki May 31, 2025 76.94 5.04 0.51
Equity-Axis Bank May 31, 2025 60.75 3.98 11.55
Equity-TVS Motor Co. May 31, 2025 58.28 3.82 4.07
Equity-Infosys May 31, 2025 52.27 3.43 4.17
Equity-HCL Technologies May 31, 2025 38.75 2.54 4.41
Equity-Nazara Technolo. May 31, 2025 38.36 2.51 -3.90
Equity-Avenue Super. May 31, 2025 38.21 2.51 6.44
Equity-Reliance Industr May 31, 2025 34.26 2.25 1.13
Equity-SBI Life Insuran May 31, 2025 33.62 2.20 -19.50
Equity-Inox Green May 31, 2025 30.19 1.98 -8.17
Equity-Eicher Motors May 31, 2025 26.80 1.76 -4.19
Equity-Advanced Enzyme May 31, 2025 26.61 1.74 6.59
Equity-ICICI Lombard May 31, 2025 25.32 1.66 -0.06
Equity-FDC May 31, 2025 24.55 1.61 4.25
Equity-V-Guard Industri May 31, 2025 24.36 1.60 5.18
Equity-Power Grid Corpn May 31, 2025 21.83 1.43 -5.76
Equity-Ganesha Ecosphe. May 31, 2025 20.64 1.35 6.19
Equity-Rolex Rings May 31, 2025 20.52 1.35 24.58
Equity-Union Bank (I) May 31, 2025 19.33 1.27 16.70
Equity-Britannia Inds. May 31, 2025 18.37 1.20 1.32
Equity-Sundram Fasten. May 31, 2025 18.14 1.19 11.93
Equity-Ambuja Cements May 31, 2025 16.96 1.11 2.56
Derivatives-Cash Margin - Derivatives May 31, 2025 16.92 1.11 -37.15
Equity-St Bk of India May 31, 2025 16.88 1.11 3.00
Equity-Inox Wind May 31, 2025 15.38 1.01 -15.89
Equity-Inox Wind Energy May 31, 2025 15.16 0.99 78.56
Equity-TCS May 31, 2025 14.74 0.97 0.28
Equity-LTIMindtree May 31, 2025 13.13 0.86 10.52
Equity-Eternal Ltd May 31, 2025 12.98 0.85 23.53
Equity-Divgi Torq May 31, 2025 12.40 0.81 18.79
Equity-Tech Mahindra May 31, 2025 11.92 0.78 4.72
Equity-Havells India May 31, 2025 9.99 0.65 -4.62
T Bills-TBILL-364D May 31, 2025 9.90 0.65 0.00
Equity-Kotak Mah. Bank May 31, 2025 9.76 0.64 -6.04
Equity-Schaeffler India May 31, 2025 9.23 0.61 20.61
Equity-NIIT Learning May 31, 2025 8.09 0.53 -12.07
Equity-IndusInd Bank May 31, 2025 7.92 0.52 -2.56
Equity-Matrimony.com May 31, 2025 7.25 0.48 -0.22
Equity-Tata Steel May 31, 2025 6.82 0.45 -55.74
Net CA & Others-Net CA & Others May 31, 2025 5.89 0.39 0.00
Equity-UTI AMC May 31, 2025 5.47 0.36 16.77
T Bills-TBILL-182D May 31, 2025 4.47 0.29 124.32
Equity-Chalet Hotels May 31, 2025 2.27 0.15 75.91
Equity-Harsha Engg Intl May 31, 2025 2.13 0.14 -37.39
T Bills-TBILL-91D May 31, 2025 0.50 0.03 -75.06