loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 122.51 8.71 14.25
Equity-Bharti Airtel Mar 31, 2024 113.35 8.06 4.95
Equity-HDFC Bank Mar 31, 2024 88.40 6.29 2.31
Equity-ICICI Bank Mar 31, 2024 88.37 6.28 6.34
Reverse Repo-TREPS Mar 31, 2024 79.89 5.68 103.68
Equity-Infosys Mar 31, 2024 67.36 4.79 -9.80
Equity-Inox Wind Mar 31, 2024 57.54 4.09 9.12
Equity-Maruti Suzuki Mar 31, 2024 53.09 3.77 23.69
Equity-HCL Technologies Mar 31, 2024 47.95 3.41 -2.06
Foreign Equity-Salesforce.Com Inc Mar 31, 2024 43.94 3.12 7.53
Equity-Sundram Fasten. Mar 31, 2024 38.40 2.73 -10.30
Equity-Inox Green Mar 31, 2024 36.83 2.62 -10.86
Equity-Reliance Industr Mar 31, 2024 35.82 2.55 38.66
Equity-SBI Life Insuran Mar 31, 2024 35.48 2.52 7.07
Equity-Advanced Enzyme Mar 31, 2024 34.86 2.48 -8.47
Equity-ICICI Lombard Mar 31, 2024 28.21 2.01 12.52
Equity-NHPC Ltd Mar 31, 2024 26.46 1.88 -1.37
Equity-FDC Mar 31, 2024 23.72 1.69 1.78
Equity-Nazara Technolo. Mar 31, 2024 23.31 1.66 27.51
Equity-Rolex Rings Mar 31, 2024 21.69 1.54 -27.12
Foreign Equity-Workday Inc Mar 31, 2024 21.60 1.54 -5.96
Equity-V-Guard Industri Mar 31, 2024 21.28 1.51 -3.37
Equity-Ambuja Cements Mar 31, 2024 18.77 1.33 9.29
Equity-Divgi Torq Mar 31, 2024 17.14 1.22 -17.05
Equity-Schaeffler India Mar 31, 2024 16.89 1.20 -10.22
Foreign Equity-Alphabet Inc Mar 31, 2024 16.76 1.19 7.76
Equity-Symphony Mar 31, 2024 16.60 1.18 -5.62
Equity-Britannia Inds. Mar 31, 2024 16.37 1.16 -5.52
Equity-Avenue Super. Mar 31, 2024 15.86 1.13 19.32
Equity-Kotak Mah. Bank Mar 31, 2024 15.18 1.08 0.00
Equity-Ganesha Ecosphe. Mar 31, 2024 14.78 1.05 0.00
Equity-Jyothy Labs Mar 31, 2024 14.52 1.03 -43.63
Equity-Sundaram Finance Mar 31, 2024 14.42 1.03 -80.42
Equity-JSW Steel Mar 31, 2024 14.19 1.01 1.41
Equity-Kaynes Tech Mar 31, 2024 13.50 0.96 -3.70
Equity-NIIT Learning Mar 31, 2024 12.46 0.89 2.39
Equity-Federal-Mogul Go Mar 31, 2024 10.92 0.78 -49.19
Equity-TVS Motor Co. Mar 31, 2024 10.76 0.77 7.52
Equity-Havells India Mar 31, 2024 9.91 0.70 17.04
Equity-Tech Mahindra Mar 31, 2024 9.45 0.67 -6.41
Equity-Syrma SGS Tech. Mar 31, 2024 8.84 0.63 -22.26
Equity-Harsha Engg Intl Mar 31, 2024 8.34 0.59 -1.05
Equity-Matrimony.com Mar 31, 2024 8.30 0.59 -5.24
Derivatives-Cash Margin - Derivatives Mar 31, 2024 5.42 0.39 182.31
Equity-SBI Cards Mar 31, 2024 5.35 0.38 -4.58
Equity-UTI AMC Mar 31, 2024 4.68 0.33 -49.60
NCD-Britannia Inds. Mar 31, 2024 0.41 0.03 0.42
Net CA & Others-Net CA & Others Mar 31, 2024 -3.37 -0.24 -215.43